Unknown entries from news log file:
First 15 / 141 lines (10.6%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 191917 | 57.9% | 18.0 MB | 41.6% |
inn | 66482 | 20.0% | 12.2 MB | 28.2% |
innd | 39475 | 11.9% | 6.1 MB | 14.3% |
innfeed | 32366 | 9.8% | 6.6 MB | 15.3% |
cnfsstat | 1440 | 0.4% | 245.7 KB | 0.6% |
controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 331682 | 100.0% | 43.1 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 160775 | 42.3% |
Negative hits | 155388 | 40.9% |
Do not exist | 63755 | 16.8% |
Cache misses | 390 | 0.1% |
TOTAL: 4 | 380308 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.085 | 0.0% | 37 | 0.000 | 2.297 | 35.000 |
article cleanup | 00:00:00.761 | 0.0% | 66256 | 0.000 | 0.011 | 0.094 |
article logging | 00:00:01.807 | 0.0% | 66435 | 0.000 | 0.027 | 0.216 |
article parse | 00:00:04.455 | 0.0% | 723130 | 0.000 | 0.006 | 0.041 |
article write | 00:00:07.045 | 0.0% | 63006 | 0.000 | 0.112 | 2.211 |
artlog/artcncl | 00:00:00.000 | 0.0% | 37 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:01.723 | 0.0% | 1123144 | 0.000 | 0.002 | 0.024 |
hisgrep/artcncl | 00:00:00.021 | 0.0% | 36 | 0.000 | 0.583 | 10.500 |
hishave/artcncl | 00:00:00.009 | 0.0% | 37 | 0.000 | 0.243 | 4.500 |
hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:01:08.903 | 0.1% | 385797 | 0.001 | 0.179 | 12.170 |
history sync | 00:00:00.017 | 0.0% | 364 | 0.000 | 0.047 | 0.500 |
history write | 00:00:38.376 | 0.0% | 65214 | 0.000 | 0.588 | 18.141 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:46:22.798 | 99.0% | 958999 | 12.642 | 89.242 | 824.422 |
nntp read | 00:00:34.904 | 0.0% | 971054 | 0.002 | 0.036 | 0.094 |
overview write | 00:00:39.284 | 0.0% | 63006 | 0.035 | 0.623 | 66.338 |
perl filter | 00:08:58.525 | 0.6% | 65213 | 2.313 | 8.258 | 94.294 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:07.311 | 0.0% | 126012 | 0.000 | 0.058 | 0.268 |
TOTAL: 24:00:53.938 | 23:58:46.024 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.158 | 0.0% | 63391 | 0.000 | 0.002 | 0.036 |
article prepare | 00:00:00.011 | 0.0% | 81020 | 0.000 | 0.000 | 0.007 |
article read | 00:00:00.886 | 0.0% | 17979 | 0.000 | 0.049 | 1.067 |
backlog stats | 00:00:00.806 | 0.0% | 383428 | 0.000 | 0.002 | 0.005 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:02.609 | 0.0% | 268493 | 0.000 | 0.010 | 0.020 |
data write | 00:00:03.174 | 0.0% | 233177 | 0.005 | 0.014 | 0.034 |
idle | 23:44:25.628 | 99.9% | 383428 | 42.798 | 222.899 | 1029.569 |
status file | 00:00:12.274 | 0.0% | 1690 | 0.700 | 7.263 | 383.417 |
TOTAL: 23:45:16.960 | 23:44:45.546 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:24.196 | 0.0% | 274 | 0.000 | 88.307 | 195.833 |
idle | 55:43:50.291 | 73.8% | 194513 | 0.000 | 1031.449 | 452815.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 19:03:57.379 | 25.2% | 16071178 | 0.000 | 4.271 | 783.925 |
readart | 00:00:27.600 | 0.0% | 4693 | 0.000 | 5.881 | 156.900 |
TOTAL: 75:32:58.345 | 74:48:39.466 | 99.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 4 |
flushlogs | 2 |
go | 3 |
logmode | 2 |
mode | 146 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 4 |
reserve | 2 |
throttle | 2 |
TOTAL: 12 | 172 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 20 | 63363 | 54325 | 8548 | 490 | 85% | 26:39:35 |
2 | bbsnz-out.feed.uzoreto.com | 866 | 12025 | 2372 | 8370 | 1283 | 19% | 70:09:59 |
3 | feeder.eternal-september.org | 337 | 3574 | 1522 | 1746 | 306 | 42% | 97:46:16 |
4 | news-bbs-nz-out.news.tnetconsulting.net | 2 | 9624 | 1435 | 8122 | 67 | 14% | 25:54:10 |
5 | bbs-nz-out.news.weretis.net | 4 | 17603 | 1423 | 16031 | 149 | 8% | 48:14:35 |
6 | news.1d4.us | 2 | 12734 | 319 | 12025 | 390 | 2% | 28:50:00 |
7 | news.quux.org | 3 | 9030 | 319 | 8630 | 81 | 3% | 23:44:09 |
8 | nntp.terraraq.uk | 3 | 5527 | 203 | 5304 | 20 | 3% | 23:44:06 |
9 | i2pn.org | 2 | 9312 | 201 | 9034 | 77 | 2% | 23:44:23 |
10 | paganini.bofh.team | 2 | 10075 | 198 | 9826 | 51 | 1% | 23:43:27 |
11 | news.swapon.de | 15 | 1037 | 148 | 884 | 5 | 14% | 28:27:21 |
12 | agency-nz-out.news.mb-net.net | 5 | 9518 | 121 | 9321 | 76 | 1% | 23:22:28 |
13 | newsfeed.xs3.de | 2 | 7989 | 87 | 7879 | 23 | 1% | 23:44:23 |
14 | news.ausics.net | 6 | 6456 | 51 | 6402 | 3 | 0% | 20:41:47 |
15 | newsfeed.endofthelinebbs.com | 2 | 8119 | 44 | 8024 | 51 | 0% | 21:38:59 |
16 | news.samoylyk.net | 3 | 8252 | 41 | 8188 | 23 | 0% | 23:43:31 |
17 | news.snarked.org | 23 | 8743 | 38 | 8650 | 55 | 0% | 25:00:44 |
18 | csiph.com | 1 | 7197 | 36 | 7142 | 19 | 0% | 20:01:50 |
19 | hugayda.aid.in.ua | 20 | 581 | 31 | 548 | 2 | 5% | 22:26:05 |
20 | news.chmurka.net | 18 | 234 | 30 | 200 | 4 | 12% | 12:03:27 |
21 | bbsnz-out.news.chmurka.net | 17 | 98 | 24 | 74 | 0 | 24% | 06:24:05 |
22 | news.nntp4.net | 2 | 9915 | 22 | 9849 | 44 | 0% | 23:44:21 |
23 | localhost | 2 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
24 | nut.utcc.utoronto.ca | 5 | 1764 | 0 | 1764 | 0 | 0% | 21:03:04 |
TOTAL: 24 | 1362 | 222771 | 62991 | 156561 | 3219 | 28% | 664:52:45 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 1012.2 MB | 1.4 MB | 1.7 MB | 1015.4 MB | 99% | 19.0 KB |
2 | bbsnz-out.feed.uzoreto.com | 14.4 MB | 111.6 KB | 3.5 MB | 18.0 MB | 80% | 5.0 KB |
3 | bbs-nz-out.news.weretis.net | 6.6 MB | 509.3 KB | 643.2 KB | 7.7 MB | 85% | 5.0 KB |
4 | news-bbs-nz-out.news.tnetconsulting.net | 6.3 MB | 301.6 KB | 340.4 KB | 7.0 MB | 91% | 4.8 KB |
5 | feeder.eternal-september.org | 4.6 MB | 103.8 KB | 831.8 KB | 5.5 MB | 83% | 3.1 KB |
6 | news.quux.org | 1.5 MB | 474.7 KB | 556.0 KB | 2.5 MB | 59% | 6.3 KB |
7 | news.1d4.us | 1.4 MB | 284.3 KB | 1.4 MB | 3.0 MB | 46% | 4.4 KB |
8 | i2pn.org | 800.3 KB | 168.6 KB | 388.3 KB | 1.3 MB | 58% | 4.9 KB |
9 | paganini.bofh.team | 793.1 KB | 159.0 KB | 206.1 KB | 1.1 MB | 68% | 4.7 KB |
10 | nntp.terraraq.uk | 724.9 KB | 51.6 KB | 57.9 KB | 834.4 KB | 86% | 3.7 KB |
11 | news.ausics.net | 534.4 KB | 0.0 KB | 7.8 KB | 542.3 KB | 98% | 10.0 KB |
12 | newsfeed.xs3.de | 531.0 KB | 244.9 KB | 250.1 KB | 1.0 MB | 51% | 9.3 KB |
13 | agency-nz-out.news.mb-net.net | 380.8 KB | 139.9 KB | 334.6 KB | 855.3 KB | 44% | 4.3 KB |
14 | news.samoylyk.net | 374.2 KB | 147.0 KB | 148.8 KB | 670.0 KB | 55% | 10.5 KB |
15 | news.swapon.de | 359.9 KB | 11.9 KB | 11.9 KB | 383.8 KB | 93% | 2.5 KB |
16 | news.snarked.org | 287.2 KB | 106.7 KB | 178.4 KB | 572.3 KB | 50% | 6.2 KB |
17 | newsfeed.endofthelinebbs.com | 173.0 KB | 127.7 KB | 750.8 KB | 1.0 MB | 16% | 11.1 KB |
18 | news.nntp4.net | 126.3 KB | 87.0 KB | 146.3 KB | 359.5 KB | 35% | 5.4 KB |
19 | csiph.com | 119.0 KB | 52.8 KB | 60.2 KB | 232.0 KB | 51% | 4.2 KB |
20 | hugayda.aid.in.ua | 97.4 KB | 125.4 KB | 125.4 KB | 348.3 KB | 27% | 10.6 KB |
21 | news.chmurka.net | 92.4 KB | 3.3 KB | 8.2 KB | 103.8 KB | 88% | 3.1 KB |
22 | bbsnz-out.news.chmurka.net | 66.3 KB | 0.0 KB | 0.0 KB | 66.3 KB | 100% | 2.8 KB |
23 | localhost | 1.6 KB | 0.0 KB | 0.0 KB | 1.6 KB | 100% | 1.6 KB |
24 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 24 | 1.0 GB | 4.6 MB | 11.4 MB | 1.0 GB | 98% | 16.5 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 9 23:58:01 - 23:59:59 | 19 | 0.0% | 0.16 | 38.6 KB | 0.0% | 0.32 |
Apr 10 00:00:00 - 00:59:59 | 4624 | 7.3% | 1.28 | 70.2 MB | 6.7% | 19.96 |
Apr 10 01:00:00 - 01:59:59 | 10613 | 16.8% | 2.95 | 268.1 MB | 25.4% | 76.27 |
Apr 10 02:00:00 - 02:59:59 | 24650 | 39.1% | 6.85 | 362.0 MB | 34.3% | 102.96 |
Apr 10 03:00:00 - 03:59:59 | 13304 | 21.1% | 3.70 | 242.8 MB | 23.0% | 69.05 |
Apr 10 04:00:00 - 04:59:59 | 2248 | 3.6% | 0.62 | 60.3 MB | 5.7% | 17.15 |
Apr 10 05:00:00 - 05:59:59 | 714 | 1.1% | 0.20 | 10.7 MB | 1.0% | 3.05 |
Apr 10 06:00:00 - 06:59:59 | 520 | 0.8% | 0.14 | 2.2 MB | 0.2% | 0.63 |
Apr 10 07:00:00 - 07:59:59 | 401 | 0.6% | 0.11 | 1.4 MB | 0.1% | 0.41 |
Apr 10 08:00:00 - 08:59:59 | 397 | 0.6% | 0.11 | 3.0 MB | 0.3% | 0.85 |
Apr 10 09:00:00 - 09:59:59 | 366 | 0.6% | 0.10 | 1.4 MB | 0.1% | 0.40 |
Apr 10 10:00:00 - 10:59:59 | 348 | 0.6% | 0.10 | 1.4 MB | 0.1% | 0.39 |
Apr 10 11:00:00 - 11:59:59 | 317 | 0.5% | 0.09 | 1.3 MB | 0.1% | 0.36 |
Apr 10 12:00:00 - 12:59:59 | 232 | 0.4% | 0.06 | 2.3 MB | 0.2% | 0.66 |
Apr 10 13:00:00 - 13:59:59 | 225 | 0.4% | 0.06 | 1.6 MB | 0.2% | 0.45 |
Apr 10 14:00:00 - 14:59:59 | 223 | 0.4% | 0.06 | 1.2 MB | 0.1% | 0.34 |
Apr 10 15:00:00 - 15:59:59 | 178 | 0.3% | 0.05 | 778.4 KB | 0.1% | 0.22 |
Apr 10 16:00:00 - 16:59:59 | 244 | 0.4% | 0.07 | 878.6 KB | 0.1% | 0.24 |
Apr 10 17:00:00 - 17:59:59 | 264 | 0.4% | 0.07 | 1.5 MB | 0.1% | 0.42 |
Apr 10 18:00:00 - 18:59:59 | 445 | 0.7% | 0.12 | 4.9 MB | 0.5% | 1.39 |
Apr 10 19:00:00 - 19:59:59 | 535 | 0.8% | 0.15 | 4.1 MB | 0.4% | 1.15 |
Apr 10 20:00:00 - 20:59:59 | 510 | 0.8% | 0.14 | 3.7 MB | 0.3% | 1.04 |
Apr 10 21:00:00 - 21:59:59 | 573 | 0.9% | 0.16 | 2.3 MB | 0.2% | 0.67 |
Apr 10 22:00:00 - 22:59:59 | 473 | 0.8% | 0.13 | 1.7 MB | 0.2% | 0.50 |
Apr 10 23:00:00 - 23:58:02 | 580 | 0.9% | 0.17 | 5.1 MB | 0.5% | 1.50 |
TOTAL: 24:00:01 | 63003 | 100.0% | 0.73 | 1.0 GB | 100.0% | 12.50 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BUFF01 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
BUFF02 | BIG8 | 50.0 GB | 9.1 GB | 18.2% | 0 | 0.18 | 3382.29 |
BUFF03 | ALT | 50.0 GB | 36.9 GB | 73.8% | 1 | 15.39 | 39.43 |
BUFF04 | ALT | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
BUFF05 | BIN | 50.0 GB | 1.0 GB | 2.0% | 0 | 0.02 | 29635.11 |
BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
BUFF08 | CTCALL | 50.0 GB | 38.9 GB | 77.8% | 0 | 0.33 | 1811.61 |
BUFF09 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
TOTAL: 10 | - | 500.0 GB | 85.9 GB | 17.2% | 5 | 5.08 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | bbsnz-out.feed.uzoreto.com | 1349 | 21 | 0 | 58 | 0 | 0 | 0 | 0 | 1270 |
2 | usenet.goja.nl.eu.org | 502 | 3 | 0 | 428 | 0 | 0 | 0 | 0 | 71 |
3 | news.1d4.us | 361 | 3 | 0 | 54 | 0 | 0 | 0 | 0 | 304 |
4 | feeder.eternal-september.org | 303 | 41 | 0 | 32 | 0 | 0 | 0 | 0 | 230 |
5 | bbs-nz-out.news.weretis.net | 183 | 12 | 0 | 102 | 0 | 0 | 0 | 0 | 69 |
6 | agency-nz-out.news.mb-net.net | 97 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 68 |
7 | news.quux.org | 89 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 48 |
8 | i2pn.org | 83 | 15 | 0 | 38 | 0 | 0 | 0 | 0 | 30 |
9 | newsfeed.endofthelinebbs.com | 80 | 5 | 0 | 35 | 0 | 0 | 0 | 0 | 40 |
10 | news-bbs-nz-out.news.tnetconsulting.net | 66 | 4 | 0 | 61 | 0 | 0 | 0 | 0 | 1 |
11 | paganini.bofh.team | 60 | 8 | 0 | 38 | 0 | 0 | 0 | 0 | 14 |
12 | news.snarked.org | 58 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 32 |
13 | news.swapon.de | 54 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 49 |
14 | news.nntp4.net | 42 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 18 |
15 | newsfeed.xs3.de | 34 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 3 |
16 | news.samoylyk.net | 26 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 4 |
17 | nntp.terraraq.uk | 22 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 6 |
18 | csiph.com | 20 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4 |
19 | news.ausics.net | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | news.chmurka.net | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
21 | hugayda.aid.in.ua | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
22 | bbsnz-out.news.chmurka.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 22 | 3443 | 124 | 0 | 1050 | 0 | 0 | 0 | 0 | 2269 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fr.misc.actualite.covid19 | 70 |
linux.kernel.git | 11 |
rocksolid.nodes.help | 9 |
fido.pushkin.local | 8 |
rocksolid.feeds.news | 5 |
ee.arvutid | 4 |
att.jobs | 4 |
rocksolid.nodes | 2 |
rocksolid.shared.test | 2 |
al.christnet.bible | 2 |
alt.religion.christian.romman-catholic | 1 |
rocksolid.nodes.announce | 1 |
alt.penthouse.sex.femdom | 1 |
rocksolid.spam | 1 |
alt.personals.sex | 1 |
aus.jobs | 1 |
alt.biniaries.erotica.teen.male | 1 |
TOTAL: 17 | 124 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 1442 |
EMP (phn path) | 275 |
Too many newsgroups | 171 |
EMP (phl) | 168 |
EMP (phn nph) | 10 |
Binary: non-binary distribution | 7 |
User-issued cancel | 6 |
hierarchy violation - crosspost outside sdnet | 5 |
Angle-bracket bot | 3 |
hierarchy violation - crosspost outside netscape | 1 |
TOTAL: 10 | 2088 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
bbsnz-out.feed.uzoreto.com | 63 | |
news.swapon.de | 49 | |
bbs-nz-out.news.weretis.net | 23 | |
agency-nz-out.news.mb-net.net | 18 | |
usenet.goja.nl.eu.org | 9 | |
feeder.eternal-september.org | 5 | |
news.samoylyk.net | 3 | |
news.ausics.net | 3 | |
newsfeed.xs3.de | 2 | |
nntp.terraraq.uk | 2 | |
TOTAL: 13 | 180 | |
TOTAL: 1 | 180 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 63081 | 10487 | 52386 | 114 | 0 | 130 | 16% | 23:55:31 |
2 | utnut | 8804 | 7054 | 1652 | 93 | 0 | 0 | 80% | 23:55:32 |
3 | news.chmurka.net | 3758 | 2141 | 1614 | 0 | 0 | 1 | 56% | 17:45:57 |
4 | news.ausics.net | 7583 | 165 | 7401 | 17 | 0 | 1 | 2% | 23:59:13 |
5 | aid.in.ua | 8869 | 95 | 8580 | 124 | 0 | 58 | 1% | 23:55:33 |
6 | news.snarked.org | 8991 | 11 | 8721 | 2 | 0 | 45 | 0% | 23:55:33 |
7 | eternal-september | 7159 | 2 | 6986 | 12 | 0 | 0 | 0% | 23:55:33 |
8 | usenet.goja.nl.eu.org | 8681 | 1 | 8555 | 0 | 0 | 7 | 0% | 23:55:33 |
9 | newsfeed.xs3.de | 8712 | 1 | 8703 | 0 | 0 | 0 | 0% | 23:55:33 |
10 | newsfeed.endofthelinebbs.com | 8814 | 1 | 8800 | 0 | 0 | 0 | 0% | 23:55:33 |
11 | csiph.com | 8777 | 1 | 8751 | 0 | 0 | 0 | 0% | 23:55:33 |
12 | news.quux.org | 8487 | 1 | 8486 | 0 | 0 | 0 | 0% | 23:55:33 |
13 | news.tnetconsulting.net | 8805 | 1 | 8797 | 0 | 0 | 0 | 0% | 23:55:33 |
14 | news.1d4.us | 8510 | 1 | 8496 | 0 | 0 | 0 | 0% | 23:55:33 |
15 | i2pn.org | 8567 | 1 | 8565 | 0 | 0 | 0 | 0% | 23:55:33 |
16 | news.uzoreto.com | 6158 | 1 | 6153 | 0 | 0 | 0 | 0% | 23:55:32 |
17 | nntp.terraraq.uk | 4370 | 1 | 4365 | 0 | 0 | 2 | 0% | 23:55:33 |
18 | paganini.bofh.team | 8608 | 0 | 8585 | 0 | 0 | 48 | 0% | 23:55:33 |
19 | news.swapon.de | 716 | 0 | 716 | 0 | 0 | 0 | 0% | 21:48:01 |
20 | news.samoylyk.net | 7624 | 0 | 7596 | 0 | 0 | 49 | 0% | 23:55:33 |
21 | mb-net.net | 8701 | 0 | 8657 | 0 | 0 | 50 | 0% | 23:55:32 |
22 | weretis.net | 6878 | 0 | 6855 | 0 | 0 | 48 | 0% | 23:55:33 |
TOTAL: 22 | 220653 | 19965 | 199420 | 362 | 0 | 439 | 9% | 518:08:33 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 202.5 MB | 1.3 MB | 203.8 MB | 2.4 KB/s | 19.7 KB | 23:55:31 |
2 | utnut | 34.1 MB | 397.5 KB | 34.4 MB | 0.4 KB/s | 4.9 KB | 23:55:32 |
3 | news.chmurka.net | 8.2 MB | 0.0 KB | 8.2 MB | 0.1 KB/s | 3.9 KB | 17:45:57 |
4 | news.ausics.net | 1.6 MB | 473.8 KB | 2.0 MB | 0.0 KB/s | 11.3 KB | 23:59:13 |
5 | aid.in.ua | 830.8 KB | 307.8 KB | 1.1 MB | 0.0 KB/s | 5.2 KB | 23:55:33 |
6 | news.snarked.org | 21.9 KB | 102.7 KB | 124.7 KB | 0.0 KB/s | 9.6 KB | 23:55:33 |
7 | eternal-september | 4.0 KB | 43.5 KB | 47.4 KB | 0.0 KB/s | 3.4 KB | 23:55:33 |
8 | usenet.goja.nl.eu.org | 1.6 KB | 0.0 KB | 1.6 KB | 0.0 KB/s | 1.6 KB | 23:55:33 |
9 | newsfeed.xs3.de | 1.6 KB | 0.0 KB | 1.6 KB | 0.0 KB/s | 1.6 KB | 23:55:33 |
10 | newsfeed.endofthelinebbs.com | 1.6 KB | 0.0 KB | 1.6 KB | 0.0 KB/s | 1.6 KB | 23:55:33 |
11 | csiph.com | 1.6 KB | 0.0 KB | 1.6 KB | 0.0 KB/s | 1.6 KB | 23:55:33 |
12 | news.quux.org | 1.6 KB | 0.0 KB | 1.6 KB | 0.0 KB/s | 1.6 KB | 23:55:33 |
13 | news.tnetconsulting.net | 1.6 KB | 0.0 KB | 1.6 KB | 0.0 KB/s | 1.6 KB | 23:55:33 |
14 | news.1d4.us | 1.6 KB | 0.0 KB | 1.6 KB | 0.0 KB/s | 1.6 KB | 23:55:33 |
15 | i2pn.org | 1.6 KB | 0.0 KB | 1.6 KB | 0.0 KB/s | 1.6 KB | 23:55:33 |
16 | news.uzoreto.com | 1.6 KB | 0.0 KB | 1.6 KB | 0.0 KB/s | 1.6 KB | 23:55:32 |
17 | nntp.terraraq.uk | 1.6 KB | 0.0 KB | 1.6 KB | 0.0 KB/s | 1.6 KB | 23:55:33 |
18 | paganini.bofh.team | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:33 |
19 | news.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 21:48:01 |
20 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:33 |
21 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:32 |
22 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:33 |
TOTAL: 22 | 247.1 MB | 2.6 MB | 249.8 MB | 0.1 KB/s | 12.6 KB | 518:08:33 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | agency.bbs.nz | 417 | 3471 | 16.1 MB | 2068 | 1 | 0 | 00:17:56 |
2 | ppp59-167-119-202.static.internode.on.net | 24 | 387 | 540.4 KB | 84 | 0 | 0 | 00:06:08 |
3 | 60.234.225.252 | 72 | 323 | 393.4 KB | 12 | 0 | 0 | 03:41:55 |
4 | amigacity.xyz | 95 | 37 | 111.2 KB | 32 | 0 | 0 | 00:30:51 |
5 | 118.149.87.151 | 8 | 9 | 16.5 KB | 9 | 0 | 0 | 00:09:40 |
6 | 24-116-90-145.cpe.sparklight.net | 48 | 6 | 15.0 KB | 5 | 0 | 0 | 00:02:35 |
7 | 118.149.86.231 | 7 | 4 | 5.6 KB | 4 | 0 | 0 | 00:08:17 |
8 | 173.230.152.43 | 24 | 4 | 9.2 KB | 1 | 0 | 0 | 00:00:31 |
9 | 114.23.160.162 | 3 | 4 | 6.3 KB | 4 | 0 | 0 | 00:02:23 |
10 | rie.sdf.org | 1 | 4 | 12.7 KB | 1 | 0 | 0 | 00:02:04 |
11 | 33baaf95.skybroadband.com | 24 | 2 | 10.9 KB | 2 | 0 | 0 | 06:07:52 |
12 | 118.149.82.213 | 2 | 2 | 4.6 KB | 2 | 0 | 0 | 00:02:06 |
13 | macos.retro-os.live | 48 | 0 | 0.0 KB | 0 | 0 | 2 | 00:03:21 |
TOTAL: 13 | 773 | 4253 | 17.2 MB | 2224 | 1 | 2 | 75:32:32 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.bbs.nz | 417 | 3471 | 16.1 MB | 2068 | 1 | 0 | 00:17:56 |
2 | *.static.internode.on.net | 24 | 387 | 540.4 KB | 84 | 0 | 0 | 00:06:08 |
3 | unresolved | 123 | 346 | 435.6 KB | 32 | 0 | 0 | 04:07:18 |
4 | *.xyz | 95 | 37 | 111.2 KB | 32 | 0 | 0 | 00:30:51 |
